I pulled the numbers below from MediaPost today as I though that they were highly ironic. The impact of Google Universal Search has resulted in a slight decrease in what their core site used to be, and a tremendous increase in a company they just acquired. The largest shift further positions Google as the place to go for directions, maps and local information.
I guess Google really is on their way to organizing the worlds information!
Percentage U.S. Visits to Top Google Properties
Rank | Property | Week Ending 5/12/07 | Week Ending 6/2/07 | Change |
1 | 69.28% | 69.06% | -0.32% | |
2 | YouTube | 10.65% | 11.53% | +8.26% |
3 | Google Image Search | 8.17% | 7.58% | -7.22% |
4 | Gmail | 5.42% | 5.27% | -2.77% |
5 | Google Video | 1.42% | 1.44% | 1.41% |
6 | Google Maps | 1.18% | 1.42% | +20.34% |
7 | Google News | 1.02% | 0.94% | -7.84% |
8 | Blogger | 0.51% | 0.49% | -3.92% |
9 | Google Book Search | 0.36% | 0.29% | -19.44% |
10 | Orkut | 0.28% | 0.28% | 0.00% |
Source: Hitwise |